- Practicante~ S/ 1,350 – S/ 1,6503 aportes
- Analista~ S/ 3,150 – S/ 3,8501 aporte
- Analista Data & Insights Monitoring~ S/ 3,780 – S/ 4,6201 aporte
- Analista Jr operaciones~ S/ 2,700 – S/ 3,3001 aporte
- Business Specialist Sénior~ S/ 7,650 – S/ 9,3501 aporte
- Business Specialists A3~ S/ 4,500 – S/ 5,5001 aporte
- Consultor de Pricing Líneas Personales~ S/ 4,950 – S/ 6,0501 aporte
- Data Science~ S/ 3,780 – S/ 4,6201 aporte
- Practicante de Planeamiento Financiero~ S/ 1,350 – S/ 1,6501 aporte
- Practicante Pre-Profesional~ S/ 1,350 – S/ 1,6501 aporte
- Product Intern~ S/ 1,260 – S/ 1,5401 aporte
| Puesto | Salario | Aportes |
|---|---|---|
| Practicante | ~ S/ 1,350 – S/ 1,650 | 3 |
| Analista | ~ S/ 3,150 – S/ 3,850 | 1 |
| Analista Data & Insights Monitoring | ~ S/ 3,780 – S/ 4,620 | 1 |
| Analista Jr operaciones | ~ S/ 2,700 – S/ 3,300 | 1 |
| Business Specialist Sénior | ~ S/ 7,650 – S/ 9,350 | 1 |
| Business Specialists A3 | ~ S/ 4,500 – S/ 5,500 | 1 |
| Consultor de Pricing Líneas Personales | ~ S/ 4,950 – S/ 6,050 | 1 |
| Data Science | ~ S/ 3,780 – S/ 4,620 | 1 |
| Practicante de Planeamiento Financiero | ~ S/ 1,350 – S/ 1,650 | 1 |
| Practicante Pre-Profesional | ~ S/ 1,350 – S/ 1,650 | 1 |
| Product Intern | ~ S/ 1,260 – S/ 1,540 | 1 |
Montos estimados en soles mensuales. USD ≈ S/ 3.75; anuales ÷ 12.

