- In-Charge Consultant~ S/ 3,825 – S/ 4,6753 aportes
- Manager~ S/ 10,425 – S/ 14,8453 aportes
- Senior~ S/ 5,995 – S/ 7,5003 aportes
- Trainee~ S/ 1,148 – S/ 1,4033 aportes
- Asistente~ S/ 2,000 – S/ 2,7002 aportes
- Associate~ S/ 4,500 – S/ 5,5002 aportes
- Software Engineer~ S/ 2,032 – S/ 3,1352 aportes
- Staff Consultant - Integrity Risk Services~ S/ 2,520 – S/ 2,8002 aportes
- Analista de Marketing~ S/ 3,060 – S/ 3,7401 aporte
- Asistente 2~ S/ 2,520 – S/ 3,0801 aporte
- Asistente de Auditoría~ S/ 2,520 – S/ 3,0801 aporte
- Asistente Junior~ S/ 1,548 – S/ 1,8921 aporte
- Asistente junior outsourcing contable~ S/ 1,242 – S/ 1,5181 aporte
- Asistente Legal Migratorio~ S/ 2,250 – S/ 2,7501 aporte
- Assistant~ S/ 2,520 – S/ 3,0801 aporte
- Assistant - Strategy & Transactions~ S/ 2,520 – S/ 3,0801 aporte
- Assistant Consultant - Data Analytics & Integrity Risk Services~ S/ 2,621 – S/ 3,2031 aporte
- Assistant Consultant - Full-stack Developer (Tech Lead)~ S/ 2,016 – S/ 2,4641 aporte
- Assistant Technology Risk~ S/ 2,520 – S/ 3,0801 aporte
- Consultant~ S/ 2,520 – S/ 3,0801 aporte
- Consultant - Data Analytics~ S/ 2,520 – S/ 3,0801 aporte
- Consultor SAP~ S/ 9,000 – S/ 11,0001 aporte
- Consultor Senior~ S/ 6,750 – S/ 8,2501 aporte
- Experienced Assistant~ S/ 3,060 – S/ 3,7401 aporte
- In Charge~ S/ 3,150 – S/ 3,8501 aporte
- Incharge Consultant - Data Analytics & Integrity Risk Services~ S/ 3,273 – S/ 4,0011 aporte
- Incharge Consultant - Data Scientist~ S/ 3,825 – S/ 4,6751 aporte
- Incharge Consultant - Financial Services Office~ S/ 3,825 – S/ 4,6751 aporte
- Junior consultant~ S/ 2,520 – S/ 3,0801 aporte
- Manager - Financial Services Consulting~ S/ 12,462 – S/ 15,2321 aporte
- Manager - Forensics Technology~ S/ 9,382 – S/ 11,4671 aporte
- Manager - Integrity Risk Services~ S/ 9,198 – S/ 11,2421 aporte
- Manager - Talent Attraction & Acquisition~ S/ 9,946 – S/ 12,1571 aporte
- Manager - Tax Technology and Transformation~ S/ 9,198 – S/ 11,2421 aporte
- Practicante de Consultoría Tecnología AI & Data~ S/ 1,017 – S/ 1,2431 aporte
- Risk Consulting Intern~ S/ 1,017 – S/ 1,2431 aporte
- Senior - Business Tax Compliance~ S/ 6,133 – S/ 7,4961 aporte
- Senior Consultant - Data Analytics & Forensic Integrity Risk Services~ S/ 5,400 – S/ 6,6001 aporte
- Senior Consultant - Data Scientist~ S/ 5,400 – S/ 6,6001 aporte
- Senior Consultant - Financial Services Office~ S/ 5,400 – S/ 6,6001 aporte
- Senior Consultant - Full-stack Developer (Tech Lead)~ S/ 5,589 – S/ 6,8311 aporte
- Senior Consultant - Integrity Risk Services~ S/ 5,400 – S/ 6,6001 aporte
- Senior Consultant (EY Peru)~ S/ 5,670 – S/ 6,9301 aporte
- Senior Manager~ S/ 14,996 – S/ 18,3291 aporte
- Senior Manager - Financial Services Consulting~ S/ 13,413 – S/ 16,3931 aporte
- Senior Manager - Tax Technology and Transformation~ S/ 13,050 – S/ 15,9501 aporte
- Senior People Solutions~ S/ 9,000 – S/ 11,0001 aporte
- Senior Talent Consultant~ S/ 4,860 – S/ 5,9401 aporte
- Senior Tax~ S/ 2,340 – S/ 2,8601 aporte
- Staff~ S/ 2,520 – S/ 3,0801 aporte
- Staff - Financial Accounting Advisory Services~ S/ 2,520 – S/ 3,0801 aporte
- Staff - Financial Services Office~ S/ 2,520 – S/ 3,0801 aporte
- Staff - Risk Transformation~ S/ 3,150 – S/ 3,8501 aporte
- Staff Consultant~ S/ 2,520 – S/ 3,0801 aporte
- Staff Consultant - Data Analytics & Forensic Integrity Risk Services~ S/ 2,520 – S/ 3,0801 aporte
- Staff Software Engineer~ S/ 2,520 – S/ 3,0801 aporte
- Staff/Assistant Business Consulting~ S/ 2,700 – S/ 3,3001 aporte
- Supervising - Talent Attraction & Acquisition~ S/ 9,000 – S/ 11,0001 aporte
- Supervising Talent Consultant~ S/ 6,075 – S/ 7,4251 aporte
| Puesto | Salario | Aportes |
|---|---|---|
| In-Charge Consultant | ~ S/ 3,825 – S/ 4,675 | 3 |
| Manager | ~ S/ 10,425 – S/ 14,845 | 3 |
| Senior | ~ S/ 5,995 – S/ 7,500 | 3 |
| Trainee | ~ S/ 1,148 – S/ 1,403 | 3 |
| Asistente | ~ S/ 2,000 – S/ 2,700 | 2 |
| Associate | ~ S/ 4,500 – S/ 5,500 | 2 |
| Software Engineer | ~ S/ 2,032 – S/ 3,135 | 2 |
| Staff Consultant - Integrity Risk Services | ~ S/ 2,520 – S/ 2,800 | 2 |
| Analista de Marketing | ~ S/ 3,060 – S/ 3,740 | 1 |
| Asistente 2 | ~ S/ 2,520 – S/ 3,080 | 1 |
| Asistente de Auditoría | ~ S/ 2,520 – S/ 3,080 | 1 |
| Asistente Junior | ~ S/ 1,548 – S/ 1,892 | 1 |
| Asistente junior outsourcing contable | ~ S/ 1,242 – S/ 1,518 | 1 |
| Asistente Legal Migratorio | ~ S/ 2,250 – S/ 2,750 | 1 |
| Assistant | ~ S/ 2,520 – S/ 3,080 | 1 |
| Assistant - Strategy & Transactions | ~ S/ 2,520 – S/ 3,080 | 1 |
| Assistant Consultant - Data Analytics & Integrity Risk Services | ~ S/ 2,621 – S/ 3,203 | 1 |
| Assistant Consultant - Full-stack Developer (Tech Lead) | ~ S/ 2,016 – S/ 2,464 | 1 |
| Assistant Technology Risk | ~ S/ 2,520 – S/ 3,080 | 1 |
| Consultant | ~ S/ 2,520 – S/ 3,080 | 1 |
| Consultant - Data Analytics | ~ S/ 2,520 – S/ 3,080 | 1 |
| Consultor SAP | ~ S/ 9,000 – S/ 11,000 | 1 |
| Consultor Senior | ~ S/ 6,750 – S/ 8,250 | 1 |
| Experienced Assistant | ~ S/ 3,060 – S/ 3,740 | 1 |
| In Charge | ~ S/ 3,150 – S/ 3,850 | 1 |
| Incharge Consultant - Data Analytics & Integrity Risk Services | ~ S/ 3,273 – S/ 4,001 | 1 |
| Incharge Consultant - Data Scientist | ~ S/ 3,825 – S/ 4,675 | 1 |
| Incharge Consultant - Financial Services Office | ~ S/ 3,825 – S/ 4,675 | 1 |
| Junior consultant | ~ S/ 2,520 – S/ 3,080 | 1 |
| Manager - Financial Services Consulting | ~ S/ 12,462 – S/ 15,232 | 1 |
| Manager - Forensics Technology | ~ S/ 9,382 – S/ 11,467 | 1 |
| Manager - Integrity Risk Services | ~ S/ 9,198 – S/ 11,242 | 1 |
| Manager - Talent Attraction & Acquisition | ~ S/ 9,946 – S/ 12,157 | 1 |
| Manager - Tax Technology and Transformation | ~ S/ 9,198 – S/ 11,242 | 1 |
| Practicante de Consultoría Tecnología AI & Data | ~ S/ 1,017 – S/ 1,243 | 1 |
| Risk Consulting Intern | ~ S/ 1,017 – S/ 1,243 | 1 |
| Senior - Business Tax Compliance | ~ S/ 6,133 – S/ 7,496 | 1 |
| Senior Consultant - Data Analytics & Forensic Integrity Risk Services | ~ S/ 5,400 – S/ 6,600 | 1 |
| Senior Consultant - Data Scientist | ~ S/ 5,400 – S/ 6,600 | 1 |
| Senior Consultant - Financial Services Office | ~ S/ 5,400 – S/ 6,600 | 1 |
| Senior Consultant - Full-stack Developer (Tech Lead) | ~ S/ 5,589 – S/ 6,831 | 1 |
| Senior Consultant - Integrity Risk Services | ~ S/ 5,400 – S/ 6,600 | 1 |
| Senior Consultant (EY Peru) | ~ S/ 5,670 – S/ 6,930 | 1 |
| Senior Manager | ~ S/ 14,996 – S/ 18,329 | 1 |
| Senior Manager - Financial Services Consulting | ~ S/ 13,413 – S/ 16,393 | 1 |
| Senior Manager - Tax Technology and Transformation | ~ S/ 13,050 – S/ 15,950 | 1 |
| Senior People Solutions | ~ S/ 9,000 – S/ 11,000 | 1 |
| Senior Talent Consultant | ~ S/ 4,860 – S/ 5,940 | 1 |
| Senior Tax | ~ S/ 2,340 – S/ 2,860 | 1 |
| Staff | ~ S/ 2,520 – S/ 3,080 | 1 |
| Staff - Financial Accounting Advisory Services | ~ S/ 2,520 – S/ 3,080 | 1 |
| Staff - Financial Services Office | ~ S/ 2,520 – S/ 3,080 | 1 |
| Staff - Risk Transformation | ~ S/ 3,150 – S/ 3,850 | 1 |
| Staff Consultant | ~ S/ 2,520 – S/ 3,080 | 1 |
| Staff Consultant - Data Analytics & Forensic Integrity Risk Services | ~ S/ 2,520 – S/ 3,080 | 1 |
| Staff Software Engineer | ~ S/ 2,520 – S/ 3,080 | 1 |
| Staff/Assistant Business Consulting | ~ S/ 2,700 – S/ 3,300 | 1 |
| Supervising - Talent Attraction & Acquisition | ~ S/ 9,000 – S/ 11,000 | 1 |
| Supervising Talent Consultant | ~ S/ 6,075 – S/ 7,425 | 1 |
Montos estimados en soles mensuales. USD ≈ S/ 3.75; anuales ÷ 12.

