- Data Specialist Analyst~ S/ 4,000 – S/ 4,5503 aportes
- Gestor comercial~ S/ 3,600 – S/ 4,4002 aportes
- Software Analyst Solution Development~ S/ 4,000 – S/ 6,0002 aportes
- Accounting & Reporting Manager~ S/ 9,563 – S/ 11,6881 aporte
- Analista de Créditos~ S/ 4,500 – S/ 5,5001 aporte
- Analyst Enterprise~ S/ 3,780 – S/ 4,6201 aporte
- Data Scientist Associate~ S/ 10,800 – S/ 13,2001 aporte
- Data Specialist Associate~ S/ 6,900 – S/ 8,4331 aporte
- Desarrollador~ S/ 3,150 – S/ 3,8501 aporte
- Ejecutivo Jr de Banca Empresa y Corporativa~ S/ 4,500 – S/ 5,5001 aporte
- Finance Manager~ S/ 6,840 – S/ 8,3601 aporte
- Financial Crime Prevention Associate I~ S/ 4,500 – S/ 5,5001 aporte
- FX Trader Associate~ S/ 9,900 – S/ 12,1001 aporte
- Gestor CIB GTB (Analyst II)~ S/ 4,050 – S/ 4,9501 aporte
- Practicante~ S/ 1,215 – S/ 1,4851 aporte
- Practicante de Levantamiento de Secreto Bancario~ S/ 1,440 – S/ 1,7601 aporte
- Practicante Pre-Profesional~ S/ 1,170 – S/ 1,4301 aporte
- Product Owner~ S/ 7,380 – S/ 9,0201 aporte
- Risk Reporting Associate~ S/ 4,680 – S/ 5,7201 aporte
- Software Development Associate~ S/ 8,100 – S/ 9,9001 aporte
| Puesto | Salario | Aportes |
|---|---|---|
| Data Specialist Analyst | ~ S/ 4,000 – S/ 4,550 | 3 |
| Gestor comercial | ~ S/ 3,600 – S/ 4,400 | 2 |
| Software Analyst Solution Development | ~ S/ 4,000 – S/ 6,000 | 2 |
| Accounting & Reporting Manager | ~ S/ 9,563 – S/ 11,688 | 1 |
| Analista de Créditos | ~ S/ 4,500 – S/ 5,500 | 1 |
| Analyst Enterprise | ~ S/ 3,780 – S/ 4,620 | 1 |
| Data Scientist Associate | ~ S/ 10,800 – S/ 13,200 | 1 |
| Data Specialist Associate | ~ S/ 6,900 – S/ 8,433 | 1 |
| Desarrollador | ~ S/ 3,150 – S/ 3,850 | 1 |
| Ejecutivo Jr de Banca Empresa y Corporativa | ~ S/ 4,500 – S/ 5,500 | 1 |
| Finance Manager | ~ S/ 6,840 – S/ 8,360 | 1 |
| Financial Crime Prevention Associate I | ~ S/ 4,500 – S/ 5,500 | 1 |
| FX Trader Associate | ~ S/ 9,900 – S/ 12,100 | 1 |
| Gestor CIB GTB (Analyst II) | ~ S/ 4,050 – S/ 4,950 | 1 |
| Practicante | ~ S/ 1,215 – S/ 1,485 | 1 |
| Practicante de Levantamiento de Secreto Bancario | ~ S/ 1,440 – S/ 1,760 | 1 |
| Practicante Pre-Profesional | ~ S/ 1,170 – S/ 1,430 | 1 |
| Product Owner | ~ S/ 7,380 – S/ 9,020 | 1 |
| Risk Reporting Associate | ~ S/ 4,680 – S/ 5,720 | 1 |
| Software Development Associate | ~ S/ 8,100 – S/ 9,900 | 1 |
Montos estimados en soles mensuales. USD ≈ S/ 3.75; anuales ÷ 12.

